Rihanna
Talk0this wiki
| Rihanna | |
|---|---|
| |
| Background information | |
| Birth name | Robyn Rihanna Fenty |
| Born | February 20, 1988 |
| Origin | Barbados |
| Genre(s) | Pop, R&B, Dance-pop |
| Occupation(s) | Singer |
| Years active | 2005-present |
| Label(s) | Def Jam Recordings |
| Associated acts | Jay-Z, Maroon 5, Justin Timerlake, Ne-Yo, Eminem, T.I. |
| Website | Rihanna Wiki |
| Lyrics | Rihanna's Lyrics Wiki Page |
| | This article is a Stub. You can help out by expanding this article |
Rihanna (born Robyn Rihanna Fenty; February 20, 1988) is a Barbadian singer, model, fashion designer and music director. Rihanna is currently signed to the Def Jam Recordings label.
Rihanna came to fame in 2005 with the release of her debut album Music of the Sun, which featured her breakthrough single "Pon de Replay". Less than a year later, Rihanna released A Girl Like Me and gave her first number one single, "SOS". In 2007, Rihanna released her third studio album, Good Girl Gone Bad. The album has yielded six hit singles including three worldwide number one singles "Umbrella", "Don't Stop the Music", and "Take A Bow".
Contents |
Rated R (2009-2010)
Edit
Rihanna released her fourth album, Rated R, in 2009. The album produced the number one hit "Rude Boy" as well as the single "Russian Roulette".
Loud (2010-2011)
Edit
Loud was the name of Rihanna's fifth album, which was released in 2010 and produced the number one hits "Only Girl (In the World)", "S&M", "What's My Name?" (featuring Drake), and "Cheers".
Talk That Talk (2011-present)
Edit
Rihanna released her sixth album, which was called Talk That Talk, in 2011. The lead single, "We Found Love" became one of her biggest number one hits and broke sales records worldwide. Three more singles followed, including "You Da One", "Talk That Talk" (featuring Jay-Z), and "Where Have You Been".
Discography
Edit
Albums
Edit
- Music of the Sun
- A Girl Like Me
- Good Girl Gone Bad
- Rated R
- Loud
- Talk That Talk
- Unapologetic
Singles
Edit
| Year | Single | Chart positions | Album | ||||
|---|---|---|---|---|---|---|---|
| US | UK | AUS | CAN | WOR | |||
| 2005 | "Pon de Replay" | 2 | 2 | 6 | - | 4 | Music of the Sun |
| "If It's Lovin' That You Want" | 36 | 11 | 9 | - | 34 | ||
| 2006 | "Let Me" | - | - | - | - | - | |
| "SOS" | 1 | 2 | 1 | - | 1 | A Girl Like Me | |
| "Unfaithful" | 6 | 2 | 2 | - | 4 | ||
| "We Ride" | 107 | 17 | 24 | - | - | ||
| "Break It Off" (featuring Sean Paul) | 9 | - | - | - | 21 | ||
| 2007 | "Roll It" (J-Status featuring Rihanna and Shontelle) | - | - | - | - | - | The Beginning (J-Status album) |
| "Umbrella" (featuring Jay-Z) | 1 | 1 | 1 | 1 | 1 | Good Girl Gone Bad | |
| "Shut Up and Drive" | 15 | 5 | 4 | 6 | 11 | ||
| "Hate That I Love You" (featuring Ne-Yo) | 7 | 15 | 14 | 17 | 6 | ||
| "Don't Stop the Music" | 3 | 4 | 1 | 2 | 1 | ||
| 2008 | "Throw Your Hands Up" (Elephant Man featuring Rihanna) | - | - | - | - | - | Let's Get Physical (Elephant Man album) |
| "Take a Bow" | 1 | 1 | 5 | 1 | 2 | Good Girl Gone Bad | |
| "If I Never See Your Face Again" (Maroon 5 featuring Rihanna) | 53 | 29 | 21 | 12 | 33 | It Won't Be Soon Before Long (Maroon 5 album) | |
| "Disturbia" | 1 | 47 | - | - | - | Good Girl Gone Bad | |
